...
Release | Sprint Name | Sprint Start | Sprint End | Theme |
---|---|---|---|---|
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 1 | 2013/0406/2701 | 2013/0506/1014 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 2 | 2013/0506/1115 | 2013/0506/2428 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 3 | 2013/0506/2529 | 2013/0607/0712 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 4 | 2013/0607/0813 | 2013/0607/2126 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 5 | 2013/0607/2227 | 2013/0708/0509 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 6 | 2013/0708/0610 | 2013/0708/1923 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 7 | 2013/0708/2024 | 2013/0809/0206 | TBD |
Length of each sprint is two weeks. Release has numerous sprints when minimum number of sprints for each release is two.
...
Name | Version | Shipment Date | Theme |
---|---|---|---|
Annunaki | 1.0 | 2013/0809/0307 | Big Data Platform for your data streams from Cloud services |
Prometheus | 1.1 | TBD | TBD |
Anubis | 2.0 | TBD | TBD |